Resources
We would like to share sites, software and tools that we have come across that may be helpful to your business. Enjoy!
| Development | |
|---|---|
| Ajax | Learn more about this new technologies and download the free framework so that you can start developing Web 2.0 applications quickly. |
| GoDaddy | Great cost effective hosting solutions. From shared, virtual dedicated and dedicated hosting options. |
| Site 24x7 | Great online solution that will monitor your sites uptime reliablity. Sends notifications should your site go down. |
Marketing |
|
| SEOMOZ | Learn more about Search Engine Optimization (SEO) on this very compreshensive and informational site. |
| Survey Monkey | Great online software that allows you to conduct online surveys. Completely customizable and Free to try. |
| Google Analytics | Learn more about your site through web site analytics and reports. Free with any google account. |
| Alexa | Learn more about your competitors as well as interesting business information on this site. |
| Overture | Learn more about Yahoo Search Marketing services (Paid Search). |
Business/Technologies/Software |
|
| Skype | Make long distance and local calls at a fraction of the costs. This popular service uses "Voice Over IP (VOIP)" to connect people all over the world. |
| SoonR | Now you can access your desktop and use skype through the use of your mobile phone. It's fast. It's easy. It's FREE. |
| Free Conference | Set up free conference calls through this site. Aimed for small to mid-sized businesses. |
| Yugma | Share your desktop and control other peoples PC with this software solution. |



